loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 182.65 11.32 21.06
Equity-Vijaya Diagnost. Nov 30, 2024 48.18 2.99 16.82
Equity-Ami Organics Nov 30, 2024 46.72 2.90 -0.10
Equity-Kaynes Tech Nov 30, 2024 41.91 2.60 23.47
Equity-Cartrade Tech Nov 30, 2024 37.05 2.30 25.42
Equity-Radico Khaitan Nov 30, 2024 35.27 2.19 3.31
Equity-ERIS Lifescience Nov 30, 2024 34.28 2.12 8.84
Equity-PCBL Ltd Nov 30, 2024 33.41 2.07 5.57
Equity-Jyoti CNC Auto. Nov 30, 2024 32.67 2.02 18.49
Equity-A B Real Estate Nov 30, 2024 31.67 1.96 4.95
Equity-Ganesha Ecosphe. Nov 30, 2024 31.43 1.95 14.04
Equity-Prudent Corp. Nov 30, 2024 29.91 1.85 -2.20
Equity-Arvind Ltd Nov 30, 2024 28.02 1.74 1.88
Equity-Chola Financial Nov 30, 2024 27.71 1.72 -4.87
Equity-C D S L Nov 30, 2024 27.71 1.72 6.06
Equity-PNB Housing Nov 30, 2024 27.64 1.71 1.36
Equity-Castrol India Nov 30, 2024 27.10 1.68 -4.56
Equity-Poly Medicure Nov 30, 2024 26.85 1.66 -3.19
Equity-Praj Industries Nov 30, 2024 25.95 1.61 21.03
Equity-TD Power Systems Nov 30, 2024 26.04 1.61 5.67
Equity-Nuvama Wealth Nov 30, 2024 25.28 1.57 -6.08
Equity-Amara Raja Ener. Nov 30, 2024 25.10 1.56 -7.90
Equity-Mrs Bectors Nov 30, 2024 24.49 1.52 -4.04
Equity-Senco Gold Nov 30, 2024 24.18 1.50 -5.69
Equity-Team Lease Serv. Nov 30, 2024 23.07 1.43 3.79
Equity-Lloyds Metals Nov 30, 2024 22.87 1.42 72.85
Equity-EPL Ltd Nov 30, 2024 21.77 1.35 -5.46
Equity-CMS Info Systems Nov 30, 2024 21.08 1.31 -7.67
Equity-Wockhardt Nov 30, 2024 21.06 1.31 0.00
Equity-KEI Industries Nov 30, 2024 20.70 1.28 6.45
Equity-NTPC Green Nov 30, 2024 20.72 1.28 0.00
Equity-General Insuranc Nov 30, 2024 20.13 1.25 8.23
Equity-Indian Bank Nov 30, 2024 19.82 1.23 -3.08
Equity-Latent View Nov 30, 2024 19.80 1.23 -2.26
Equity-Titagarh Rail Nov 30, 2024 19.64 1.22 -1.32
Equity-Unicommerce Nov 30, 2024 19.68 1.22 35.09
Equity-Galaxy Surfact. Nov 30, 2024 19.28 1.20 -4.14
Equity-Suven Pharma Nov 30, 2024 17.56 1.09 -0.58
Equity-Hitachi Energy Nov 30, 2024 17.24 1.07 -13.32
Equity-EID Parry Nov 30, 2024 17.15 1.06 6.34
Equity-Zaggle Prepaid Nov 30, 2024 17.05 1.06 -4.49
Equity-Tejas Networks Nov 30, 2024 17.16 1.06 -1.63
Equity-Schneider Elect. Nov 30, 2024 16.61 1.03 6.53
Equity-Balrampur Chini Nov 30, 2024 16.38 1.02 13.46
Equity-Hero Motocorp Nov 30, 2024 15.71 0.97 -4.57
Equity-Hi-Tech Pipes Nov 30, 2024 15.63 0.97 -0.19
Equity-Vinati Organics Nov 30, 2024 15.49 0.96 -5.48
Equity-Krishna Institu. Nov 30, 2024 15.45 0.96 8.19
Equity-Welspun Living Nov 30, 2024 15.25 0.95 0.19
Equity-Craftsman Auto Nov 30, 2024 15.37 0.95 0.00
Equity-Shanthi Gears Nov 30, 2024 14.91 0.92 -6.33
Equity-HEG Nov 30, 2024 14.59 0.90 2.28
Equity-PG Electroplast Nov 30, 2024 14.46 0.90 13.50
Equity-Linde India Nov 30, 2024 14.40 0.89 -9.59
Equity-Sanstar Nov 30, 2024 14.24 0.88 2.61
Equity-Sterling & Wils. Nov 30, 2024 14.11 0.87 -5.38
Equity-Gufic BioScience Nov 30, 2024 13.93 0.86 -2.21
Equity-Advanced Enzyme Nov 30, 2024 13.61 0.84 -20.08
Equity-KSB Nov 30, 2024 13.31 0.83 -16.86
Equity-Godavari Bioref. Nov 30, 2024 13.25 0.82 0.00
Equity-H U D C O Nov 30, 2024 11.94 0.74 9.84
Equity-Jupiter Wagons Nov 30, 2024 11.42 0.71 -4.85
Equity-Rane Holdings Nov 30, 2024 10.51 0.65 -3.22
Equity-Jamna Auto Inds. Nov 30, 2024 10.53 0.65 -44.79
Equity-Ratnamani Metals Nov 30, 2024 9.20 0.57 -6.71
Equity-Ethos Ltd Nov 30, 2024 8.52 0.53 11.04
Net CA & Others-Net CA & Others Nov 30, 2024 8.78 0.52 0.00
Equity-Tube Investments Nov 30, 2024 7.92 0.49 -19.89
Equity-Go Fashion (I) Nov 30, 2024 7.85 0.49 0.00
Equity-Jyothy Labs Nov 30, 2024 2.83 0.18 -85.04
T Bills-TBILL-364D Nov 30, 2024 0.15 0.01 0.54